Plummer Blocks Bearings
Brand : FCS
Product origin : Jinan,China
Delivery time : one week
Supply capacity : 200000PCS/week
Product Description
FCS produces plummer blocks bearings in a wide range of designs and sizes that are based on experience collected in all industrial areas. Among others, FCS plummer blocks bearings have the following advantages
1.high quality of bearing housings design and manufacturing
2.large assortment of design and sizes
3.worldwide availability
Plummer Blocks Bearings we offer :
plummer blocks bearings | Shaft | Dimensions in mm | |||||||||||
-Ø | |||||||||||||
in mm | A | b | w | h | g | emax | emin | e | a | S2 | S1 | G | |
SNL205 | 25 | 67 | 46 | 74 | 40 | 19 | 137 | 123 | 130 | 165 | 20 | 15 | 12 |
SNL206-305 | 30 | 77 | 52 | 89 | 50 | 22 | 157 | 143 | 150 | 185 | 20 | 15 | 12 |
SNL207 | 35 | 82 | 52 | 93 | 50 | 22 | 157 | 143 | 150 | 185 | 20 | 15 | 12 |
SNL208-307 | 40 | 85 | 60 | 108 | 60 | 25 | 175 | 165 | 170 | 205 | 20 | 15 | 12 |
SNL209 | 45 | 85 | 60 | 109 | 60 | 25 | 175 | 165 | 170 | 205 | 20 | 15 | 12 |
SNL210 | 50 | 90 | 60 | 113 | 60 | 25 | 175 | 165 | 170 | 205 | 20 | 15 | 12 |
SNL211 | 55 | 95 | 70 | 128 | 70 | 28 | 215 | 205 | 210 | 255 | 24 | 18 | 16 |
SNL212 | 60 | 105 | 70 | 134 | 70 | 30 | 215 | 205 | 210 | 255 | 24 | 18 | 16 |
SNL213 | 65 | 110 | 80 | 149 | 80 | 30 | 238 | 222 | 230 | 275 | 24 | 18 | 16 |
SNL215 | 75 | 115 | 80 | 155 | 80 | 30 | 238 | 222 | 230 | 280 | 24 | 18 | 16 |
SNL216 | 80 | 120 | 90 | 177 | 95 | 32 | 268 | 252 | 260 | 315 | 28 | 22 | 20 |
SNL217 | 85 | 125 | 90 | 183 | 95 | 32 | 268 | 252 | 260 | 320 | 28 | 22 | 20 |
SNL218 | 90 | 140 | 100 | 194 | 100 | 35 | 295 | 285 | 290 | 345 | 28 | 22 | 20 |
SNL505 | 20 | 67 | 46 | 74 | 40 | 19 | 137 | 123 | 130 | 165 | 20 | 15 | 12 |
SNL506-605 | 25 | 77 | 52 | 89 | 50 | 22 | 157 | 143 | 150 | 185 | 20 | 15 | 12 |
SNL507-606 | 30 | 82 | 52 | 93 | 50 | 22 | 157 | 143 | 150 | 185 | 20 | 15 | 12 |
SNL508-607 | 35 | 85 | 60 | 108 | 60 | 25 | 175 | 165 | 170 | 205 | 20 | 15 | 12 |
SNL509 | 40 | 85 | 60 | 109 | 60 | 25 | 175 | 165 | 170 | 205 | 20 | 15 | 12 |
SNL510-608 | 45 | 90 | 60 | 113 | 60 | 25 | 175 | 165 | 170 | 205 | 20 | 15 | 12 |
SNL511-609 | 50 | 95 | 70 | 128 | 70 | 28 | 215 | 205 | 210 | 255 | 24 | 18 | 16 |
SNL512-610 | 55 | 105 | 70 | 133 | 70 | 30 | 215 | 205 | 210 | 255 | 24 | 18 | 16 |
SNLS13-611 | 60 | 110 | 80 | 148 | 80 | 30 | 236 | 224 | 230 | 275 | 24 | 18 | 16 |
SNL515-612 | 65 | 115 | 80 | 154 | 80 | 30 | 238 | 222 | 230 | 280 | 24 | 18 | 16 |
SNL516-613 | 70 | 120 | 90 | 175 | 95 | 32 | 268 | 252 | 260 | 315 | 28 | 22 | 20 |
SNL517 | 75 | 125 | 90 | 183 | 95 | 32 | 268 | 252 | 260 | 320 | 28 | 22 | 20 |
SNL518-615 | 80 | 140 | 100 | 193 | 100 | 35 | 295 | 285 | 290 | 345 | 28 | 22 | 20 |
SNL519-616 | 85 | 145 | 100 | 210 | 112 | 35 | 295 | 285 | 290 | 345 | 28 | 22 | 20 |
SNL520-617 | 90 | 160 | 110 | 218 | 112 | 40 | 326 | 314 | 320 | 380 | 32 | 26 | 24 |
SNL522-619 | 100 | 175 | 120 | 242 | 125 | 45 | 356 | 344 | 350 | 410 | 32 | 26 | 24 |
SNL524-620 | 110 | 185 | 120 | 271 | 140 | 45 | 356 | 344 | 350 | 410 | 32 | 26 | 24 |
SNL526 | 115 | 190 | 130 | 290 | 150 | 50 | 387 | 373 | 380 | 445 | 35 | 28 | 24 |
SNL528 | 125 | 205 | 150 | 302 | 150 | 50 | 427 | 413 | 420 | 500 | 42 | 35 | 30 |
SNL530 | 135 | 220 | 160 | 323 | 160 | 60 | 457 | 443 | 450 | 530 | 42 | 35 | 30 |
SNL532 | 140 | 235 | 160 | 344 | 170 | 60 | 477 | 463 | 470 | 550 | 42 | 35 | 30 |
FCS bearings are best substitute for SKF FAG TIMKEN NSK NTN KOYO NACHI ASAHI bearing
Vivien Lee(Ms)
Sales Manager
sales@fcsbearing.com
What’sapp:8615553135094
10 years bearing export experience
Serving +300 customers from +100 countries
Familiar with the process of export&import
Working with us can save your time and energy
Hope to get your inquiry.